Comparison
Compare
| StackProcure | Managed middleware (e.g. TradeCentric) | |
|---|---|---|
| Pricing model | Flat $499/mo + one-time $2,500 setup | Typically custom-quoted, often per connection |
| Per-buyer integration fee | None — unlimited buyers included | Commonly priced per buyer / per connection |
| Time to live | Days; buyers self-register | Managed onboarding, often weeks |
| Protocols | cXML 1.2 + OCI 5.0 from one endpoint | cXML / OCI / EDI via the broker |
| Catalog | Your own nopCommerce store, you control it | Catalog brokered through the middleware |
| Credentials & data | You hold shared secrets; per-buyer IP allow-list | Held within the managed service |
| Customisation | Source-available plugins, extend as needed | Configured within the vendor's platform |
| Audit trail | Built in — actor, IP, timestamp on every change | Varies by plan |
Comparison reflects StackProcure's model and publicly available information about competing services; verify current third-party terms directly. Names are trademarks of their respective owners.
Questions
- Does StackProcure replace a punchout middleware?
- For a vendor punching out to buyers, yes — StackProcure is the punchout server on your catalog, so you don't need a separate middleware layer between your store and your buyers.
- Can StackProcure connect to the same procurement systems?
- Yes — cXML 1.2 and OCI 5.0 cover Coupa, Ariba, Prendio, SAP SRM, Jaggaer, Oracle iSupplier and in-house systems.
- What if I already use TradeCentric?
- You can run StackProcure alongside it and migrate buyers over as you validate each connection — there's no big-bang cutover.